
iKEPOH
Sila masukkan Alamat E-mel dan Kata Laluan
Sila masukkan Alamat E-mel dan Kata Laluan
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 9.77 MB
Message | Memory use |
---|---|
Component initialization | 5.81 MB |
Controller action start | 6.42 MB |
Controller render start | 6.61 MB |
View render complete | 9.39 MB |
Total Request Time: 915 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 679.05 | |
Event: Controller.initialize | 4.46 | |
Event: Controller.startup | 12.21 | |
Controller action | 4.88 | |
Event: Controller.beforeRender | 23.73 | |
» Processing toolbar data | 23.55 | |
Rendering View | 109.33 | |
» Event: View.beforeRender | 0.05 | |
» Rendering APP/View/Staffs/login.ctp | 90.90 | |
» Event: View.afterRender | 0.08 | |
» Event: View.beforeLayout | 0.07 | |
» Rendering APP/View/Layouts/default_login.ctp | 10.37 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /var/www/html/ikepoh/app/Config/ |
Constant | Value |
---|---|
APP | /var/www/html/ikepoh/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/ikepoh/app/Lib/ |
CACHE | /var/www/html/ikepoh/app/tmp/cache/ |
CAKE | /var/www/html/ikepoh/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/ikepoh/lib |
CORE_PATH | /var/www/html/ikepoh/lib/ |
CAKE_VERSION | 2.10.3 |
CSS | /var/www/html/ikepoh/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://ikepoh.kpkt.gov.my |
IMAGES | /var/www/html/ikepoh/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/ikepoh/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/ikepoh/app/tmp/logs/ |
ROOT | /var/www/html/ikepoh |
TESTS | /var/www/html/ikepoh/app/Test/ |
TMP | /var/www/html/ikepoh/app/tmp/ |
VENDORS | /var/www/html/ikepoh/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/ikepoh/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.39 |
Redirect Redirect Unique Id | XHHyeIc5T86zTWoYLiDBKAAAAAY |
Redirect Redirect Https | on |
Redirect Redirect Status | 200 |
Redirect Unique Id | XHHyeIc5T86zTWoYLiDBKAAAAAY |
Redirect Https | on |
Redirect Status | 200 |
Unique Id | XHHyeIc5T86zTWoYLiDBKAAAAAY |
Https | on |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http If Modified Since | Mon, 17 Dec 2018 17:13:03 GMT |
Http Host | ikepoh.kpkt.gov.my |
Http Connection | Keep-Alive |
Http Accept Encoding | gzip |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Server Signature | |
Server Software | Apache |
Server Name | ikepoh.kpkt.gov.my |
Server Addr | 10.16.127.33 |
Server Port | 443 |
Remote Addr | 3.82.52.91 |
Document Root | /var/www/html |
Request Scheme | https |
Context Prefix | |
Context Document Root | /var/www/html |
Server Admin | root@localhost |
Script Filename | /var/www/html/ikepoh/app/webroot/index.php |
Remote Port | 44290 |
Redirect Url | /ikepoh/app/webroot/login/ |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /ikepoh/login/ |
Script Name | /ikepoh/app/webroot/index.php |
Php Self | /ikepoh/app/webroot/index.php |
Request Time Float | 1550971512.468 |
Request Time | 1550971512 |